Feature Matrix
- Architecture & Security
- Car Plate & Recognition
- Events Support
- Live monitoring
- Management
- Mobile Support
- Programming
- Support PTZ
- Video Analytics
- Video recording
- Video Reproduction, export and look-up
- Web Server
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| System Architecture | Client / Server | Client / Server | Client / Server | Client / Server |
| Number of cameras | 4 a 16 (By License Packs) | 4 a 32 (By License Packs) | 8 a 64 (By License Packs) | 8 to Unlimited (By Packs) |
| Supports expansion of cameras via packs (Packs) | Yes (Up to 16) | Yes (Up to 32) | Yes (Up to 64) | Yes (Unlimited) |
| Speed of recording and live monitoring | Up to 30 FPS per camera | Up to 30 FPS per camera | Up to 30 FPS per camera | Up to 30 FPS per camera |
| Works with IP Cameras IP e Video Servers | Yes | Yes | Yes | Yes |
| Works with alarm boards | No | Yes | Yes | Yes |
| Number of Alarm Boards | 0 | 1 (By License Packs) | 1 a 6 (By License Packs) | 1 to Unlimited (By License Packs) |
| Allows simultaneous operations (Multi-tasking) | Yes | Yes | Yes | Yes |
| Suportts Remote access to server | Yes | Yes | Yes | Yes |
| Supports multi-processor (optimizes tasks dividing the processing among the processors) | Yes | Yes | Yes | Yes |
| Has IP Filters | No | No | No | Yes |
| Has server activity log | Yes | Yes | Yes | Yes |
| Has events log | Yes | Yes | Yes | Yes |
| Supports DNS | Yes | Yes | Yes | Yes |
| Platform | Microsoft Windows XP / Vista / 7 / 8 / 10, 32 & 64 Bits | Microsoft Windows XP / Vista / 7 / 8 / 10, 32 & 64 Bits | Microsoft Windows XP / Vista / 7 / 8 / 10, 32 & 64 Bits | Microsoft Windows XP / Vista / 7 / 8 / 10, 32 & 64 Bits |
| Has complete users rights system | Yes | Yes | Yes | Yes |
| Has features system for users | Yes | Yes | Yes | Yes |
| Limit of connections to server | Unlimited | Unlimited | Unlimited | Unlimited |
| Supported Image Resolution | Any resolution (depends on the camera) | Any resolution (depends on the camera) | Any resolution (depends on the camera) | Any resolution (depends on the camera) |
| Has privacy masking | Yes | Yes | Yes | Yes |
| Permits viewing video by time bar | Yes | Yes | Yes | Yes |
| Has control for filters and effects on the image | No | No | Yes | Yes |
| Has user profile for live monitoring | Yes | Yes | Yes | Yes |
| Supports Multi-Users | Yes (Up to 4 different users) | Yes (Up to 8 different users) | Yes (Up to 16 different users) | Yes (Unlimited) |
| Integration with Digifort Evidence | No | No | Yes | Yes |
| Integration with Active Directory domain | No | No | Yes | Yes |
| Has Master / Slave Architecture | No | No | Yes | Yes |
| Enables Biometric Authentication by Digifort - BioPass | Yes | Yes | Yes | Yes |
| It features a privacy mode resource. | No | Yes | Yes | Yes |
| It features an identification of ownership resource. | No | Yes | Yes | Yes |
| It allows audit records to be exported. | No | Yes | Yes | Yes |
| Server Platform | Microsoft Windows Server 2003 / 2008 / 2012, 32 & | Microsoft Windows Server 2003 / 2008 / 2012, 32 & | Microsoft Windows Server 2003 / 2008 / 2012, 32 & | Microsoft Windows Server 2003 / 2008 / 2012, 32 & |
| It enables working with Multi Streaming System. | Yes | Yes | Yes | Yes |
| It is compatible with Unicode characters | No | No | Yes | Yes |
| Automatic update of changes carried out in the system | Yes | Yes | Yes | Yes |
| Compatible with Onvif version 1.02 or higher and Onvif Profile-S | Yes | Yes | Yes | Yes |
| It supports TCP and UDP (Unicast and Multicast) protocols. | Yes | Yes | Yes | Yes |
| It enables the distribution of videos through multicast on demand | Yes | Yes | Yes | Yes |
| It enables sending e-mails via SMTP with SSL authentication | Yes | Yes | Yes | Yes |
| It features an automatic services manager | Yes | Yes | Yes | Yes |
| It supports bidirectional and unidirectional audio. | Yes | Yes | Yes | Yes |
| It features complete support for the dewarping of panamorphic lenses | Yes | Yes | Yes | Yes |
| It features a RTSP integrated media server | Yes | Yes | Yes | Yes |
| It features a Database management module. | Yes | Yes | Yes | Yes |
| It enables the control of the login schedule and system use by the users | Yes | Yes | Yes | Yes |
| It features a full resource for bookmarking for full event scheduling | No | No | Yes | Yes |
| It enables edge recording. | No | No | No | Yes |
| Stored passwords with encryption | Yes | Yes | Yes | Yes |
| It supports notification via HTTP | Yes | Yes | Yes | Yes |
| It features support for HTTPS and SSL. | Yes | Yes | Yes | Yes |
| It enables the integration with any system in the market | Yes | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Supports recognition module license plates | No | Yes | Yes | Yes |
| It features an Edge licensing system for LPR | No | No | Yes | Yes |
| It features alarm action for unregistered license plates | No | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Supports alarm input and output | No | Yes | Yes | Yes |
| Generates an event upon detection of movement | No | Yes | Yes | Yes |
| Generates an event upon recording failure | Yes | Yes | Yes | Yes |
| Generates an event if a camera is out of order | Yes | Yes | Yes | Yes |
| Has manual events | No | No | Yes | Yes |
| Has timer events | No | No | Yes | Yes |
| Supports creation of diverse contacts and groups for receiving e-mail and SMS | Yes | Yes | Yes | Yes |
| Sends e-mail or SMS in case of event | Yes | Yes | Yes | Yes |
| Opens popup with camera images in case of event | No | Yes | Yes | Yes |
| Sounds alarm in case of an event | Yes | Yes | Yes | Yes |
| Sends an instantaneous message to operator in case of event | Yes | Yes | Yes | Yes |
| Positions PTZ cameras in case of event | No | Yes | Yes | Yes |
| Activates alarm outputs in case of event | No | Yes | Yes | Yes |
| Sheduled Events | No | No | Yes | Yes |
| It allows Event reports to be exported. | No | Yes | Yes | Yes |
| Supports Global Events | No | No | Yes ( Up to 24 events) | Yes ( Unlimited) |
| Audio level detection | No | Yes | Yes | Yes |
| Complete system of alarms and events | No | Yes | Yes | Yes |
| It enables Event scheduling | No | Yes | Yes | Yes |
| It enables the triggering of a camera alarm to start recording and/or image transmission | No | Yes | Yes | Yes |
| It features directed alarm events | No | Yes | Yes | Yes |
| It enables motion detection processed directly by the cameras | No | Yes | Yes | Yes |
| Event notifications through HTTP calls | No | Yes | Yes | Yes |
| Alternative video profile for motion detection on the server. | No | Yes | Yes | Yes |
| It enables searching the events database | No | Yes | Yes | Yes |
| It enables to attach an image from any camera to be sent via e-mail in the detection of an event | No | Yes | Yes | Yes |
| Video playback within the alarm pop up. | Yes | Yes | Yes | Yes |
| It allows real-time viewing of Global and Manual events status. | No | Yes | Yes | Yes |
| It features connection restore | Yes | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Number of cameras simultaneously | 16 | 32 | 64 | Unlimited |
| Supports creation of different positionings of cameras | Yes | Yes | Yes | Yes |
| Has automatic view dimensioning | No | Yes | Yes | Yes |
| Supports Multi-Monitor | Yes (Two) | Yes (Two) | Yes (Four) | Yes (Eight) |
| Allows live visualization of images of various servers on the same screen | Yes | Yes | Yes | Yes |
| Has control for filters and effects on the image | No | No | Yes | Yes |
| Has Image Relay Feature* | Yes | Yes | Yes | Yes |
| Supports live Detection of Movement | Yes | Yes | Yes | Yes |
| Has tool for camera short-cut | Yes | Yes | Yes | Yes |
| Has screenshot tool | No | Yes | Yes | Yes |
| View styles for live monitoring | 7 Native | 7 Native with support for creation of 2 new | 7 Native with support for creation | 7 Native with support for creation |
| Has view for image sequencing | No | Yes | Yes | Yes |
| Supports bilinear redimensioning | Yes | Yes | Yes | Yes |
| Permits execution of emergency local recording by monitoring client | No | Yes | Yes | Yes |
| Media profile changing | No | Yes | Yes | Yes |
| PTZ lock by priority | No | No | Yes | Yes |
| Tool has virtual keyboard | Yes | Yes | Yes | Yes |
| Enables the creation of presets Customer Monitoring | No | Yes | Yes | Yes |
| Enables automatic updating of Customer Monitoring | Yes | Yes | Yes | Yes |
| Has resource Virtual Array | No | No | Yes | Yes |
| Has support Virtual PTZ in live view | Yes | Yes | Yes | Yes |
| Allows creation of synoptic map | No | Yes (up to 2 screens) | Yes (10 maps) | Yes |
| It features a public mosaic resource. | No | No | Yes | Yes |
| It features a limit for simultaneous camera accesses. | No | Yes | Yes | Yes |
| It features an object filter on the surveillance client. | No | Yes | Yes | Yes |
| It allows the dynamic update of mosaics on the surveillance client. | Yes | Yes | Yes | Yes |
| It enables the customization of objects in the surveillance client. | Yes | Yes | Yes | Yes |
| It enables the remote operation of those computers captured on the network. | Yes | Yes | Yes | Yes |
| It enables increasing the frame rate of a given surveillance camera, whenever it is selected | No | Yes | Yes | Yes |
| It enables viewing information on camera status on the surveillance client | Yes | Yes | Yes | Yes |
| It enables to limit simultaneous access to cameras. | No | No | Yes | Yes |
| It enables the user to configure the display mode of the names and objects in the system's object li | Yes | Yes | Yes | Yes |
| It enables live and sectorized audio surveillance. | Yes | Yes | Yes | Yes |
| It enables the surveillance of images generated by panamorphic lenses. | Yes | Yes | Yes | Yes |
| It allows to create maps with objects from multiple servers. | No | Yes | Yes | Yes |
| It allows to import static images of maps from Google Maps | No | Yes | Yes | Yes |
| It has a self-populate and self-adjust option in the synoptic maps | No | Yes | Yes | Yes |
| It allows automatic pop up closing | Yes | Yes | Yes | Yes |
| It features a limit for simultaneous alarm windows | No | Yes | Yes | Yes |
| It features automatic repositioning of alarm windows on monitors | Yes | Yes | Yes | Yes |
| It features a configurable video Buffer for fixed and PTZ cameras | Yes | Yes | Yes | Yes |
| It supports resolutions greater than 96DPI | Yes | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Sends report of functioning of the server | Yes | Yes | Yes | Yes |
| Allows applying configurations to a set of cameras simultaneously | Yes | Yes | Yes | Yes |
| Has server monitoring by way of historical graphics | Yes | Yes | Yes | Yes |
| Has calculator for calculation of storage | Yes | Yes | Yes | Yes |
| User groups | Yes | Yes | Yes | Yes |
| Allows the location of the cameras and automatic registration for UPnP | Yes | Yes | Yes | Yes |
| Dynamic configuration in real time | Yes | Yes | Yes | Yes |
| All settings made are saved at the time of its configuration and replicated to all cameras affected in this configuration without restarting the system. | ||||
| It enables the automatic location of cameras that use the ONVIF protocol. | Yes | Yes | Yes | Yes |
| It features manual or automatic system configuration Backup. | Yes | Yes | Yes | Yes |
| Automatic location of recording servers on the local network | Yes | Yes | Yes | Yes |
| It features an audit system for user actions and server connections | Yes | Yes | Yes | Yes |
| Information of camera disconnection | Yes | Yes | Yes | Yes |
| Simultaneous user access limit | No | Yes | Yes | Yes |
| Export format for reports and graphs | No | Yes | Yes | Yes |
| It enables the logo on reports to be changed | No | Yes | Yes | Yes |
| It enables, upon registering cameras, the selection of columns for improved object identification | Yes | Yes | Yes | Yes |
| It enables to import any object from other Digifort servers | Yes | Yes | Yes | Yes |
| It enables to export the registry screens from objects from the system's administration client | Yes | Yes | Yes | Yes |
| It blocks access to the system after x invalid attempts | Yes | Yes | Yes | Yes |
| It displays the name of the operator who is connected to the surveillance client | Yes | Yes | Yes | Yes |
| It enables the configuration of the audio buffer | Yes | Yes | Yes | Yes |
| Permite o corte de imagens ( CROP ) | No | Yes | Yes | Yes |
| It enables the authorized user to receive all controls for system operation via web | Yes | Yes | Yes | Yes |
| It features a device failure report | Yes | Yes | Yes | Yes |
| It allows the requisition of multiple Event reports | No | Yes | Yes | Yes |
| It features a summary with server disk usage graphs | Yes | Yes | Yes | Yes |
| It allows to specify camera coordinates (latitude/longitude) | Yes | Yes | Yes | Yes |
| It allows searches by keyword in audits | No | Yes | Yes | Yes |
| It features a tools for ping testing devices | No | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| It enables viewing images via cell phone or from any compatible mobile device | Yes | Yes | Yes | Yes |
| It enables connections to multiple servers. | Yes | Yes | Yes | Yes |
| It enables viewing cameras individually. | Yes | Yes | Yes | Yes |
| It enables saving a Screenshot (photo) of the image on the mobile device. | Yes | Yes | Yes | Yes |
| It enables viewing the image in full screen or in mosaics. | Yes | Yes | Yes | Yes |
| It enables PTZ control. | Yes | Yes | Yes | Yes |
| It enables the use of Preset. | Yes | Yes | Yes | Yes |
| It enables display configuration by Resolution, Image Quality and Frames per Second (FPS). | Yes | Yes | Yes | Yes |
| It displays the status of Used Bandwidth in KBytes. | Yes | Yes | Yes | Yes |
| It enables the activation of alarms (Turn on Lamps, trigger siren, open and close gates, etc.) | Yes | Yes | Yes | Yes |
| It enables the use of your cell phone camera, integrated to the system | Yes | Yes | Yes | Yes |
| It manages media profile exclusively for mobile devices | Yes | Yes | Yes | Yes |
| It enables operation via virtual matrix | No | No | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Has programming of image recording | No | Yes | Yes | Yes |
| Has programming of recognition of external events | No | No | Yes | Yes |
| Has programming of alarm actions | No | No | Yes | Yes |
| Has programming of image transmission | no | no | yes | yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Supports PTZ | Yes | Yes | Yes | Yes |
| Suportts PTZ by "Click and Centralize" | No | Yes | Yes | Yes |
| Supports PTZ by joystick | No | Yes | Yes | Yes |
| Supports PTZ by visual joystick | No | Yes | Yes | Yes |
| It has advanced settings for joystick | No | Yes | Yes | Yes |
| Surveillance PTZ analog cameras support patterns | No | Yes | Yes | Yes |
| It has control over the OSD (On Screen Display) for analog cameras | No | Yes | Yes | Yes |
| PTZ surveillance supports analogical camera patterns protocols supported by Samsung and are Digifort Pelco-D protocol or using the internal Video Servers. | No | Yes | Yes | Yes |
| Supports PTZ Pattern | No | Yes | Yes | Yes |
| Supports Presets | No | Yes (Up to 16 presets for camera) | Yes (number of presets unlimited) | Yes (number of presets unlimited) |
| Supports advanced PTZ | No | Yes | Yes | Yes |
| Supports Digital PTZ | Yes | Yes | Yes | Yes |
| It enables the scheduling or manual activation of PTZ surveillance | No | Yes | Yes | Yes |
| It enables to activate PTZ surveillance manually or on a schedule | No | Yes | Yes | Yes |
| It features Virtual PTZ for fixed and mobile cameras. | No | Yes | Yes | Yes |
| It enables viewing the record of the last user who moved the camera using PTZ. | Yes | Yes | Yes | Yes |
| It automatically enables and disables privacy mode when using PTZ | No | No | Yes | Yes |
| It automatically enables and disables privacy mode when using PTZ Surveillance | No | No | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Supports video analysis features | No | Yes (By License Packs) | Yes (By License Packs) | Yes (By License Packs) |
| Native support for bundled analytics on cameras. | No | No | Yes | Yes |
| It supports video analytics embedded in cameras via HTTP notification | No | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Supports recording by detection of movement | Yes | Yes | Yes | Yes |
| Recording by movement allows definition of various areas sensitive to movement | Yes | Yes | Yes | Yes |
| Supports recording by events | No | Yes | Yes | Yes |
| Supports buffer for pre/post alarm | Yes (Up to 5 seconds) | Yes (Up to 10 seconds) | Yes (Up to 60 seconds) | Yes (Up to 60 seconds) |
| Has system of digital certificate | Yes | Yes | Yes | Yes |
| Supports filing of recordings | No | No | No | Yes |
| High-performance data bank | Yes | Yes | Yes | Yes |
| Has automatic disk management system | Yes | Yes | Yes | Yes |
| Enabling this option the number of shooting days is variable, set a fixed number of days of recording is necessary to adjust the disk allocation settings manually. | ||||
| Had disk allotment for the automatic disk management system | Yes | Yes | Yes | Yes |
| Permits image recording in file servers (by network) | Yes | Yes | Yes | Yes |
| Limit or recordings per day | No limit | No limit | No limit | No limit |
| Has tool for test of detection of movement | Yes | Yes | Yes | Yes |
| It enables selecting unlimited areas sensitive to motion | Yes | Yes | Yes | Yes |
| It enables Failover and Failback configuration | Yes | Yes | Yes | Yes |
| It enables increasing the frame rate whenever motion is detected on the images | No | No | Yes | Yes |
| It works with recordings in the JPEG, MPEG4, H.263 and H.264 formats. | Yes | Yes | Yes | Yes |
| It features reports with originality codes. | No | No | No | Yes |
| It enables the capture, recording, and playback of computer screens | Yes | Yes | Yes | Yes |
| It enables audio recording on the formats: PCM, G.711, G.726 and AAC. | Yes | Yes | Yes | Yes |
| It enables recording of images generated by 360 degree panamorphic lenses. | Yes | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Reproduces video by date and time range | Yes | Yes | Yes | Yes |
| Video Exportation Formats | DigiFort (Occurrence CD), .avi | DigiFort (Occurrence CD), .avi | DigiFort (Occurrence CD), .avi | DigiFort (Occurrence CD), .avi |
| AVI format, you exported a video file format. avi, this process you can choose which codec to use and can play the video in any video player market. | ||||
| Allows saving an image during video reproduction | Yes | Yes | Yes | Yes |
| Reproduces video by fixed time range | Yes | Yes | Yes | Yes |
| Has advanced look-up by detection of movement | No | Yes | Yes | Yes |
| Has support for digital zoom during video reproduction | Yes | Yes | Yes | Yes |
| Supports de-interlacing of images | No | No | No | Yes |
| Permits printing of an image during reprodutionof the video with event description | No | Yes | Yes | Yes |
| Reproducion of cameras simultaneously | 16 | 32 | 64 | Unlimited |
| Exports of cameras simultaneously | Yes | Yes | Yes | Yes |
| Allows playback of media on surveillance client | Yes | Yes | Yes | Yes |
| It allows a text watermark to be added to exported images. | No | Yes | Yes | Yes |
| It enables video playback in Multi-thread. | No | Yes | Yes | Yes |
| It enables the selection of a standard monitor to open the Media Player. | Yes | Yes | Yes | Yes |
| It enables the retrieval of recorded images by using a date and time range | Yes | Yes | Yes | Yes |
| Simultaneous video playback on the surveillance client | 16 | 32 | 64 | Unlimited |
| It features a recorded image time line | Yes | Yes | Yes | Yes |
| It enables to zoom different areas of the screen | Yes | Yes | Yes | Yes |
| It enables instant playback of videos from events. | No | Yes | Yes | Yes |
| It enables to limit video playback and export | Yes | Yes | Yes | Yes |
| It enables to add a watermark per user for identification of image ownership. | Yes | Yes | Yes | Yes |
| It enables video playback acceleration | Yes | Yes | Yes | Yes |
| It enables image resizing in the video player | Yes | Yes | Yes | Yes |
| It enables synchronized video and audio playback. | Yes | Yes | Yes | Yes |
| It enables the playback of images recorded through 360 degree panamorphic lenses. | Yes | Yes | Yes | Yes |
| It enables the choice of playback range of the recorded video | Yes | Yes | Yes | Yes |
| It enables to resize the video during export to AVI | Yes | Yes | Yes | Yes |
| It enables to advance and rewind the video | Yes | Yes | Yes | Yes |
| It enables to fast forward and rewind the video to the next bookmark. | No | No | Yes | Yes |
| It enables to search, by the code of originality, an image generated in a report. | No | No | No | Yes |
| It features audited media export | Yes | Yes | Yes | Yes |
| It enables the playback of events | No | Yes | Yes | Yes |
| It features quick playback on alarm windows | Yes | Yes | Yes | Yes |
| It allows password-protected video export | Yes | Yes | Yes | Yes |
| It allows printing images with the zoom feature applied | Yes | Yes | Yes | Yes |
| It allows image printing from multiple cameras | Yes | Yes | Yes | Yes |
| It features a quick snapshot option for cameras | Yes | Yes | Yes | Yes |
| It features accelerated motion search | No | Yes | Yes | Yes |
| Resources | Explorer | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Has built-in web server | Yes | Yes | Yes | Yes |
| It enables the configuration of a standard directory for media and photo export in the surveillance | Yes | Yes | Yes | Yes |
